Evening Tens Results 2026
Find results of our 2026 Evening Tens meets at Edisford, below, all placings for all riders. Click the graphic to view the Evening Tens League Table. NB! The League Table will be available when the 10s have started and can be clicked to download the table in Excel format.
League Table explained:
North Lancs RC riders are awarded points for placings within the group of NLRC riders (i.e. non-
Edisford Course Records:
Male: Simon Wilson 20:25 2020 / Female: Rebbeca Rimmington 24:07 2017
2025 LEAGUE TABLE
Wednesday 5th August 2026
| Position | Name | Club | M/C Type | Time | Points |
| 1 | Steve Bedford | North Lancs Road Club | Road Bike | 25,46 | 20 |
| 2 | Ollie Smith | CSP | Road Bike | 26,24 | |
| 3= | Ted Platt | North Lancs Road Club | TT Bike | 27,08 | 19 |
| 3= | Matthew Finegan | SB Hub | Road Bike | 27,08 | |
| 5 | Gareth Johnson | North Lancs Road Club | Road Bike | 27,13 | 18 |
| 6 | Richard Williams | North Lancs Road Club | Road Bike | 27,34 | 17 |
| 7 | Andrew Russell | North Lancs Road Club | TT Bike | 28,38 | 16 |
| 8 | Mick McHugh | VSRC | Road Bike | 33,11 |
Wednesday 1st July 2026
| Position | Name | Club | M/C Type | Time | Points |
| 1 | Phoebe Taylor | Shibden | TT Bike | 24,15 | |
| 2 | Steve Bedford | North Lancs Road Club | Road Bike | 25,00 | 20 |
| 3 | Andrew Sneddon | Unattached | TT Bike | 25,08 | |
| 4 | Richard Williams | North Lancs Road Club | TT Bike | 25,31 | 19 |
| 5 | Lee Feeney | Tactic UK RT | Road Bike | 25,51 | |
| 6 | Stephen Swift | CRC | Road Bike | 26,16 | |
| 7 | Gareth Johnson | North Lancs Road Club | Road Bike | 27,03 | 18 |
| 8 | Ted Platt | North Lancs Road Club | TT Bike | 27,18 | 17 |
| 9 | Chris & Jo York | North Lancs Road Club | Tandem | 27,32 | 16 |
| 10 | Catherine Fiddler | Unattached | TT Bike | 28,01 | |
| 11 | Neil Davies | CSP | Road Bike | 29,28 | |
| 12 | Evan Davies | CSP | Road Bike | 29,31 | |
| 13 | Sue Cheetham | North Lancs Road Club | TT Bike | 30,00 | 15 |
| 14 | Declan Hubbach | VRSRC | Road Bike | 33,39 | |
| 15 | Mick McHugh | VRSRC | Road Bike | 33,37 | |
| 16 | David Harrison | North Lancs Road Club | Road Bike | DNF |
Wednesday 24th June 2026
| Position | Name | Club | M/C Type | Time | Points |
| 1 | Steve Bedford | North Lancs Road Club | TT Bike | 24,34 | 20 |
| 2 | Paraic Mannion | North Lancs Road Club | Road Bike | 25,23 | 19 |
| 3 | Bertie Winkley | 360Cycling | Road Bike | 25,24 | |
| 4 | Richard Williams | North Lancs Road Club | TT Bike | 25,48 | 18 |
| 5 | John Raho | North Lancs Road Club | Road Bike | 26,15 | 17 |
| 6 | Andrew Russell | North Lancs Road Club | TT Bike | 26,45 | 16 |
| 7 | Zachary Heaton | Cog Set Papyrus | Road Bike | 26,54 | |
| 8 | Chris & Jo York | North Lancs Road Club | Tandem | 27,08 | 15 |
| 9 | Ted Platt | North Lancs Road Club | TT Bike | 27,13 | 14 |
| 10 | John Bolton | Unattached | Road Bike | 27,29 | |
| 11 | Gareth Johnson | North Lancs Road Club | Road Bike | 27,33 | 13 |
| 12 | Libby Winkley | 360Cycling | Road Bike | 27,46 | |
| 13 | Graham Lister | North Lancs Road Club | Road Bike | 30,36 | 12 |
Wednesday 17th June 2026
| Position | Name | Club | M/C Type | Time | Points |
| 1 | Phoebe Taylor | Shibden Apex | TT Bike | 24,29 | |
| 1 | Bertie Winkley | 360Cycling | Road Bike | 24,29 | |
| 3 | Xander Crawshaw | Green Jersey | Road Bike | 24,38 | |
| 4 | Steve Bedford | North Lancs Road Club | TT Bike | 24,52 | 20 |
| 5 | Richard Williams | North Lancs Road Club | TT Bike | 24,59 | 19 |
| 6 | Paraic Mannion | North Lancs Road Club | Road Bike | 25,31 | 18 |
| 7 | Martin Marrow | Green Jersey | Road Bike | 25,34 | |
| 8 | Chris Stanley | North Lancs Road Club | Road Bike | 26,06 | 17 |
| 9 | Dean Evans | North Lancs Road Club | Road Bike | 26,30 | 16 |
| 10 | Andrew Russell | North Lancs Road Club | TT Bike | 26,38 | 15 |
| 11 | Zachary Heaton | North Lancs Road Club | Road Bike | 26,50 | 14 |
| 12 | Ted Platt | North Lancs Road Club | TT Bike | 27,08 | 13 |
| 13 | John Bolton | Unattached | Road Bike | 27,23 | |
| 14 | Libby Winkley | 360Cycling | Road Bike | 27,33 | |
| 15 | Gareth Johnson | North Lancs Road Club | Road Bike | 28,05 | 12 |
| 16 | David Harrison | North Lancs Road Club | Road Bike | 29,01 | 11 |
Wednesday 10th June 2026 – Club Championship
| Position | Name | Club | M/C Type | Time | Points |
| 1 | Phoebe Taylor | Shibden Apex | TT Bike | 24,18 | |
| 2 | Steve Bedford | North Lancs Road Club | TT Bike | 24,29 | 20 |
| 3 | Bertie Winkley | 360Cycling | Road Bike | 25,22 | |
| 4 | Richard Williams | North Lancs Road Club | TT Bike | 25,32 | 19 |
| 5 | Paraic Mannion | North Lancs Road Club | TT Bike | 25,45 | 18 |
| 6 | Chris Stanley | North Lancs Road Club | Road Bike | 26,25 | 17 |
| 7 | Zachary Heaton | Cog set Papyrus | Road Bike | 27,08 | |
| 8 | Libby Winkley | 360Cycling | Road Bike | 27,35 | |
| 9 | Ted Platt | North Lancs Road Club | TT Bike | 27,54 | 16 |
| 9 | Andrew Russell | North Lancs Road Club | TT Bike | 27,54 | 16 |
| 11 | Jamie Evans | Johnsons | Road Bike | 29,00 | |
| 12 | Rob Pye | North Lancs Road Club | Road Bike | 29,27 | 14 |
| 13 | Sue Cheetham | North Lancs Road Club | TT Bike | 30,04 | 13 |
Wednesday 3rd June 2026 – Club Championship
Cancelled due to weather
Wednesday 27th May 2026
| Position | Name | Club | M/C Type | Time | Points |
| 1 | Bertie Winkley | 360Cycling | Road Bike | 24,33 | |
| 2 | Richard Williams | North Lancs Road Club | TT Bike | 24,49 | 20 |
| 3 | Paraic Mannion | Green Jersey | Road Bike | 25,13 | |
| 4 | Chris Stanley | North Lancs Road Club | Road Bike | 25,34 | 19 |
| 5 | Tim Rice | Unattached | Road Bike | 25,54 | |
| 6 | Rob Pye | North Lancs Road Club | Road Bike | 26,52 | 18 |
| 7 | Andrew Russell | North Lancs Road Club | TT Bike | 27,10 | 17 |
| 8 | Libby Winkley | 360Cycling | Road Bike | 27,25 | |
| 8 | Chris & Jo York | North Lancs Road Club | Tandem | 27,25 | 16 |
| 10 | David Harrison | North Lancs Road Club | Road Bike | 27,47 | 15 |
| 11 | Jimmy Hindle | JTC | TT Bike | 27,58 | |
| 12 | Rob Turner | North Lancs Road Club | Road Bike | 28,05 | 14 |
| 13 | Chris Funnell | RVTC | Road Bike | 29,19 | |
| 14 | Alex Keers | North Lancs Road Club | Road Bike | 33,47 | 13 |
Wednesday 20th May 2026
| Position | Name | Club | M/C Type | Time | Points |
| 1 | Freddie Winkley | Harrogate Nova | TT Bike | 22,05 | |
| 2 | Steven Bedford | North Lancs Road Club | Road Bike | 24,58 | 20 |
| 3 | Bertie Winkley | 360Cycling | Road Bike | 25,36 | |
| 4 | Chris Stanley | North Lancs Road Club | Road Bike | 26,23 | 19 |
| 5 | Dean Evans | North Lancs Road Club | Road Bike | 26,43 | 18 |
| 6 | Richard Williams | North Lancs Road Club | Road Bike | 27,14 | 17 |
| 7 | Rob Pye | North Lancs Road Club | Road Bike | 27,45 | 16 |
| 8 | Andrew Russell | North Lancs Road Club | TT Bike | 27,53 | 15 |
| 9 | Thomas Martin | RVTC | TT Bike | 27,56 | |
| 10 | Chris & Jo York | North Lancs Road Club | Tandem | 28,30 | 14 |
| 11 | Jimmy Hindle | JTC | TT Bike | 29,32 | |
| 12 | Liam Hindle | JTC | Road Bike | 30,14 | |
| 13 | Libby Winkley | 360Cycling | Road Bike | 33,26 |
Wednesday 13th May 2026
| Position | Name | Club | M/C Type | Time | Points |
| 1 | Steven Bedford | North Lancs Road Club | TT Bike | 25,22 | 20 |
| 2 | Paraic Mannion | Green Jersey | Road Bike | 25,42 | |
| 3 | Chris Stanley | North Lancs Road Club | Road Bike | 25,57 | 19 |
| 4 | Richard Williams | North Lancs Road Club | Road Bike | 26,42 | 18 |
| 5 | Rob Pye | North Lancs Road Club | Road Bike | 26,56 | 17 |
| 6 | Andrew Russell | North Lancs Road Club | TT Bike | 27,54 | 16 |
Wednesday 6th May 2026
| Position | Name | Club | M/C Type | Time | Points |
| 1 | Si Wilson | HuubWattshop | Road Bike | 22,22 | |
| 2 | James Claydon | Tactic RT | Road Bike | 24,38 | |
| 3 | Steven Bedford | North Lancs Road Club | TT Bike | 24,46 | 20 |
| 4 | Paraic Mannion | Unattached | Road Bike | 25,19 | |
| 5 | Stephen Dagger Swift | CRC | Road Bike | 25,31 | |
| 6 | Dean Evans | North Lancs Road Club | TT Bike | 26,07 | 19 |
| 7 | Chris Stanley | North Lancs Road Club | Road Bike | 26,15 | 18 |
| 8 | Richard Williams | North Lancs Road Club | TT Bike | 26,18 | 17 |
| 9 | Rob Pye | North Lancs Road Club | Road Bike | 27,21 | 16 |
| 10 | Andrew Russell | North Lancs Road Club | TT Bike | 27,35 | 15 |
| 11 | Chris & Jo York | North Lancs Road Club | Tandem | 27,45 | 14 |
| 12 | Thomas Martin | RVTC | TT Bike | 28,00 | |
| 13 | Ella Carter | Bolton Tri Club | TT Bike | 28,23 | |
| 14 | Mark Charnock – Bateman | North Lancs Road Club | Road Bike | 28,40 | 13 |
| 15 | David Harrison | North Lancs Road Club | Road Bike | 29,00 | 12 |
| 16 | Craig Howard | Clitheroe Bike Club | TT Bike | 29,26 | |
| 17 | Chris Fennell | Ribble Valley Tri Club | Road Bike | 30,03 | |
| 18 | Laura Monighan | North Lancs Road Club | Road Bike | 30,03 | |
| 19 | Helen Read | RVTC | Road Bike | 31,17 |