Evening Tens Results 2022
Find results of our 2022 Evening Tens meets at Edisford, below, all placings for all riders. Click the graphic to view the Evening Tens League Table. NB! The League Table will be available when the 10s have started and can be clicked to download the table in Excel format.Â
League Table explained:
North Lancs RC riders are awarded points for placings within the group of NLRC riders (i.e. non-
Edisford Course Records:
Male: Simon Wilson 20:25Â Â 2020Â Â /Â Â Female: Rebbeca Rimmington 24:07Â Â 2017
2022 LEAGUE TABLE
NLRC Evening 10 Results 17/08/22
Position | Name | Club | Time | Points |
1 |
Patrick Casey | Anexo Group Race Team | 21,32 | |
2 |
Charles Paige | Green Jersey CC | 21,57 | |
3 |
Metheven Bond | Ribble Cycles | 21,59 | |
4 |
James Ingham | Green Jersey CC | 23,00 | |
5 |
Joseph Cadwallader | 360 Training | 23,13 | |
6 |
Francis Woodcock | 360 Training | 23,52 | |
7 |
Kevin Blades | 360 Training | 23,55 | |
8 |
Neil Swithenbank | 360 Training | 23,59 | |
9 |
James Eastwood | Rossendale Road Club | 24,01 | |
10 |
Paul Taylor | North Lancs Road Club | 24,18 |
20 |
11 |
Craig Venske | Rossendale Road Club | 24,33 | |
12 |
Mark Jones | 360 Training | 24,53 | |
13 |
Rob Doyle | Bury Clarion CC | 25,22 | |
14 |
Paul Warrener | Rossendale Road Club | 25,38 | |
15 |
Pete Brown | Green Jersey CC | 25,50 | |
16 |
Nigel Beaumont | North Lancs Road Club | 26,15 |
19 |
17 |
Chris Maffei | 360 Training | 26,17 | |
18 |
Derek Schofield | Rossendale Road Club | 26,18 | |
19 |
Simon Diggins | 360 Training | 26,34 | |
20 |
Matthew Smith | Blackburn & Dist. CTC | 26,38 | |
21 |
Craig Howard | Clitheroe Bike Club | 26,48 | |
22 |
David Duerden | Green Jersey CC | 26,55 | |
23 |
David Henderson | 360 Training | 26,57 | |
24 |
Davy Allanson | 360 Training | 26.59 | |
25 |
Dave Isherwood | Bury  Clarion CC | 27,01 | |
26 = |
Roger Haydock | North Lancs Road Club | 27,15 | 18 |
26= |
Mick Taylor | Rossendale Road Club | 27,15 | |
28 |
Bill Preston | Green Jersey CC | 27,24 |
|
29 |
Andy Russell | North Lancs. RC | 27,27 | 17 |
30 |
George Leeson | 360 Training | 27,28 | |
31 |
Richard Wilson | unattatched | 27,35 | |
32 |
Nicola Cadwallader | Bury Clarion CC | 27,53 | |
33 |
Joseph Allanson | 360 Training | 27,58 | |
34 |
Anthony Biggs | Green Jersey CC | 28,06 | |
35 |
Caroline Madine | Bury Clarion CC | 28,15 | |
36 |
Tony Mather | Bury Clarion CC | 28,20 |
|
37 |
Sue Cheetham | North Lancs RC | 28,31 | 16 |
38 |
Paul Nightingale | Green Jersey | 28,32 | |
39 |
Toby Diggins | Bury Clarion CC | 28,58 | |
40 |
Katie Lawson | Secret Training | 29,17 | |
41 |
John Blackledge | Green Jersey CC | 29,26 | |
42 |
Nigel Hood / Lesley Campbell | Bury Clarion CC | 30,04 | |
43 |
Eve Davies-Heywood | Bury Clarion CC | 30,35 | |
44 |
Tom Warman | Unattached | 35,45 |
NLRC Evening 10 Results 10/08/22
Position | Rider | Club | Time | Points | |
1 |
Paul Taylor | NLRC | 23,52 |
20 |
|
2 |
Nigel Beaumont | NLRC | 25,13 |
19 |
|
3 |
Ted Platt | NLRC | 25,43 |
18 |
|
4 |
Emma Houterman | NLRC | 26,56 |
17 |
|
5 |
Andy Russell | NLRC | 27,12 |
16 |
|
6 |
Craig Howard | Clitheroe BC | 27,21 | ||
7 |
Paul Nightiegale | Green Jersey | 28,54 | ||
8 |
Helen Read | RVTC | 30,13 | ||
NLRC Evening 10 Results 03/08/22
1 |
Max Hereward | 360 Cycling | 22,26 |
2 |
Metheven Bond | Ribble Cycles | 22,31 |
3 |
Paul Taylor | NLRC | 24,01 |
4 |
Ted Platt | NLRC | 25,12 |
5 |
Alfie Walpole | NLRC | 26,00 |
6 |
Andy Russell | NLRC | 27,33 |
7 |
Sue Cheetham | NLRC | 29,19 |
8 |
Ian Hydes | RVTC | 30,33 |
9 |
Katie Lawson | Secret Training | 31,33 |
NLRC Evening 10 Results 27/07/22
1 |
Maxwell Hereward | 360 Cycling | 22,15 | |
2 |
Paul Taylor | North Lancs Road Club | 23,45 |
20 |
3 |
Nick Owen | Unattached | 25,10 | |
4 |
Alfie Walpole | North Lancs Road Club | 25,31 |
19 |
5 |
Ted Platt | North Lancs Road Club | 25,35 |
18 |
6 |
Dean Evans | Unattached | 26,14 | |
7 |
Emma Houtermann | North Lancs Road Club | 27,04 |
17 |
8 |
David Hereward | 360 Cycling | ||
9 |
Roger Haydock | North Lancs Road Club | 27,29 |
16 |
10 |
Paul Smith | Blackburn & dist. CTC | 27,31 | |
11 |
Andy Russell | North Lancs Road Club | 27,51 |
15 |
12 |
Sue Cheetham | North Lancs Road Club | 28,30 |
14 |
13 |
Katie Lawson | Secret Training | 31,04 | |
14 |
Denise Lawson | Secret Training | 34,28 |
NLRC Evening 10 Results 20/07/22
1 |
Adam Pinder | Hale Velo | 23,34 | |
2 |
Gareth Johnson | Green Jersey RT | 25,12 | |
3 |
Ted Platt | North Lancs Road Club | 25,42 |
20 |
4 |
Neil Hunter | Ribble Valley Tri Club | 26,13 | |
5 |
Alfie Walpole | North Lancs Road Club | 26,24 |
19 |
6 |
Phil Wade | North Lancs Road Club | 27,14 |
18 |
7 |
Paul Smith | Blackburn & Dist. CTC | 27,25 | |
8 |
Andy Russell | North Lancs Road Club | 28,01 |
17 |
9 |
Richard Wilson | Unattached | 28,06 | |
10 |
Sue Cheetham | North Lancs Road Club | 29,45 |
16 |
11 |
James Pinder | Unattached | 29,50 | |
12 |
Martin Brass | Pendle Forest CC | 30,37 | |
13 |
Katie Lawson | Secret Training | 30,43 | |
14 |
Caroline McFarland | BCCC | 31,28 |
NLRC Evening 10 Results 13/07/22
1 |
Metheven Bond | Ribble Cycles | 23,11 | |
2 |
Jon Longworth | Bury Clarion | 25,09 | |
3 |
Ted Platt | North Lancs Road Club | 25,48 |
20 |
4 |
Nigel Beaumont | North Lancs Road Club | 25,59 |
19 |
5 |
Neil Hunter | RVTC | 26,12 | |
6 |
Alfie Walpole | North Lancs Road Club | 26,36 |
18 |
7 |
Andy Russell | North Lancs Road Club | 27,57 |
17 |
8 |
Craig Howard | Clitheroe Bike Club | 28,14 | |
9 |
Matthew Smith | Blackburn & Dist CTC | 28,33 | |
10 |
Alan Lord | RVTC | 34,26 |
NLRC Evening 10 Results 06/07/22
Position | Name | Club | Time | Points |
1 | Paul Taylor | North Lancs Road Club | 24,56 | 20 |
2 | Ted Platt | North Lancs Road Club | 26,02 | 19 |
3 | Alfie Walpole | North Lancs Road Club | 27,00 | 18 |
4 | Emma Houterman | North Lancs Road Club | 27,27 | 17 |
5 | Craig Howard | Clitheroe Bike Club | 27,30 | |
6 | Tom Mather | Unattached | 28,46 | |
7 | Andy Russell | North Lancs Road Club | 28,55 | 16 |
8 | Richard Wilson | Unattached | 29,15 | |
9 | Roger Haydock | North Lancs Road Club | 29,19 | 15 |
10 | Chris Lyons | Green Jersey R.T. | 30,08 | |
11 | Howard Leach | N. Lancs & Lakes VTTA | 30,38 |
NLRC Evening 10 Results 29/06/22
Position | Name | Club | Time | Points |
1 | Paul Taylor | North Lancs Road Club | 24,00 | 20 |
2 | Nigel Beaumont | North Lancs Road Club | 25,22 | 19 |
3 | Ted Platt | North Lancs Road Club | 25,39 | 18 |
4 | Paul McGrath | Johnsons Tri Team | 27,03 | |
5 | Craig Howard | Clitheroe Bike Club | 27,21 | |
6 | Roger Haydock | North Lancs Road Club | 27,36 | 17 |
7 | Damian Ashton | North Lancs Road Club | 28,22 | 16 |
8 | Andy Watson | Green Jersey R T | 28,59 | |
9 | Karen Seed | Unattached | 35,25 |
NLRC Evening 10 Results 15/06/22
Position | Name | Club | Time | Points |
1 | Simon Wilson | Ribble Weldtite Pro Cycling | 22,07 | |
2 | Aidan Holgate | Green Jersey RT | 23,39 | |
3 | Mark Haydock | North Lancs Road Club | 23,45 | 20 |
4 | Duncan Park | North Lancs Road Club | 23,50 | 19 |
5 | Paul Taylor | North Lancs Road Club | 24,16 | 18 |
6 | Ted Platt | North Lancs Road Club | 25,37 | 17 |
7 | Nigel Beaumont | North Lancs Road Club | 25,39 | 16 |
8 | John Wade | North Lancs Road Club | 25,58 | 15 |
9 | Alfie Walpole | North Lancs Road Club | 26,15 | 14 |
10 | Liam Cook | Unattached | 26,39 | 13 |
11 | Paul Archer | Green Jersey RT | 26,50 | |
12 | Paul McGrath | Johnsons Tri | 26,53 | |
13 | David Hargreaves | North Lancs Road Club | 26,55 | 12 |
14 | Roger Haydock | North Lancs Road Club | 27,35 | 11 |
15 | Craig Howard | Clitheroe Bike Club | 27,39 | |
16= | Andrew Larkin | North Lancs Road Club | 27,47 | 10 |
16= | Paul Smith | Blackburn & Dist. CTC | 27,47 | |
18 | Andrew Russell | North Lancs Road Club | 28,21 | 9 |
19 | Dave Tomlinson | North Lancs Road Club | 28,49 | 8 |
20 | Paul Nightingale | Green Jersey RT | 29,01 | |
21 | Phil Wade | North Lancs Road Club | 29,09 | 7 |
22 | John Rutter | Green Jersey RT | 29,18 | 6 |
23 | Damien Ashton | North Lancs Road Club | 29,33 | 5 |
24 | Howard Leach | VTTA North Lancs & Lakes | 30,11 |
NLRC Evening 10 Results 08/06/22
Position | Name | Club | Time | Points |
1 | Mark Haydock | North Lancs Road Club | 24,10 | 20 |
2 | Paul Taylor | North Lancs Road Club | 24,24 | 19 |
3 | Duncan Park | North Lancs Road Club | 24,36 | 18 |
4 | Ted Platt | North Lancs Road Club | 25,34 | 17 |
5 | Alfie Walpole | North Lancs Road Club | 27,04 | 16 |
6 | Johnny Moorcroft | Lancashire Road Club | 27,37 | |
7 | Roger Haydock | North Lancs Road Club | 27,54 | 15 |
8 | Nick Gaskell | Blackburn Running Club | 28,40 | |
9 | Gareth Taylor | Lancashire Road Club | 28,51 | |
10 | Dave Murrell | Green Jersey | 28,55 | |
11 | Andrew Russell | North Lancs Road Club | 29,15 | 14 |
12 | Keith Birkbeck | Green Jersey | 29,20 | |
13 | Martin Kerry | Lancashire Road Club | 29,26 | |
14 | John Rutter | Green Jersey | 29,40 | |
15 | Alistair Haydock | North Lancs Road Club | 29,57 | 13 |
16 | Sue Cheetham | North Lancs Road Club | 30,04 | 12 |
NLRC Evening 10 Results 01/06/22
Position | Name | Club | Time | Points |
1 | Paul Taylor | North Lancs Road Club | 24,23 | 20 |
2 | Mark Haydock | North Lancs Road Club | 24,28 | 19 |
3 | Duncan Park | North Lancs Road Club | 24,29 | 18 |
4 | John Ross | North Lancs Road Club | 25,18 | 17 |
5 | Jon Longworth | Bury Clarion | 25,21 | |
6 | Neil Hunter | RVCC | 25,23 | |
7 | John Wade | North Lancs Road Club | 25,27 | 16 |
8 | Nigel Beaumont | North Lancs Road Club | 25,39 | 15 |
9 | Ted Platt | North Lancs Road Club | 25,50 | 14 |
10 | Chris Stanley | North Lancs Road Club | 26,21 | 13 |
11 | Xander Croshaw | Green Jersey | 26,22 | |
12 | Craig Howard | Clitheroe Bike Club | 27,04 | |
13 | Alfie Walpole | North Lancs Road Club | 27,12 | 12 |
14 | Roger Haydock | North Lancs Road Club | 27,43 | 11 |
15 | Paul Smith | Blackburn & Dist. CTC | 27,55 | |
16 | Damien Ashton | North Lancs Road Club | 28,51 | 12 |
17 | Andrew Russell | North Lancs Road Club | 29,01 | 11 |
18 | Alistair Haydock | North Lancs Road Club | 29,44 | 10 |
19 | John Rutter | Green Jersey | 29,56 | |
20 | Liam Cook | Unattached | DNF | |
21 | Callum Raven | Unattached | DNF |
NLRC Evening 10 Results 25/05/22
Position | Name | Club | Time | Points |
1 | Paul Taylor | North Lancs Road Club | 24,20 | 20 |
2 | Duncan Park | North Lancs Road Club | 25,19 | 19 |
3 | Jon Longworth | Bury Clarion CC | 25,34 | |
4 | John Wade | North Lancs Road Club | 26,03 | 18 |
5 | Nigel Beaumont | North Lancs Road Club | 26,11 | 17 |
6 | Chris Stanley | North Lancs Road Club | 26,44 | 16 |
7 | Ted Platt | North Lancs Road Club | 26,54 | 15 |
8 | Graham Morris | Accrington Road Runners | 27,37 | |
9 | AlfieWalpole | North Lancs Road Club | 27,46 | 14 |
10 | Billy Walpole | North Lancs Road Club | 27,56 | 13 |
11 | Paul Smith | Blackburn CTC | 28,02 | |
12 | Craig Howard | Clitheroe Bike Club | 28,15 | |
13 | Richard Wilson | Unattached | 28,40 | |
14 | Roger Haydock | North Lancs Road Club | 28,43 | 12 |
15 | Matthew Smith | Blackburn CTC | 29,05 | |
16 | Damian Ashton | North Lancs Road Club | 29,09 | 11 |
17 | John Rutter | Green Jersey | 29,33 | |
18 | Andy Russell | North Lancs Road Club | 30,09 | 10 |
19 | Helen Read | Ribble Valley Tri Club | 31,05 | |
20 | Dom Rutter | Green Jersey | 33,21 |
NLRC Evening 10 Results 18/05/22
Position | Name | Club | Time | Points |
1 | Aiden Holgate | Green Jersey | 23,41 | |
2 | Paul Taylor | North Lancs Road Club | 24,15 | 20 |
3 | Mark Haydock | North Lancs Road Club | 24,34 | 19 |
4 | Neil Hunter | Ribble Valley Tri | 25,14 | |
5 | Nigel Beaumont | North Lancs Road Club | 25,36 | 18 |
6 | Duncan Park | North Lancs Road Club | 26,02 | 17 |
7 | Graham Morris | Accrington Road Runners | 26,05 | |
8 | Chris Stanley | North Lancs Road Club | 26,15 | 16 |
9 | Derek Schofield | Rossendale Road Club | 26,46 | |
10 | Dave Tomlinson | North Lancs Road Club | 27,46 | 15 |
11 | Roger Haydock | North Lancs Road Club | 27,48 | 14 |
12 | Alfie Walpole | North Lancs Road Club | 28,12 | 13 |
13 | Dave Hartley | Ribble Valley Tri | 28,30 | |
14 | John Rutter | Green Jersey | 29,24 | |
15 | Damian Ashton | North Lancs Road Club | 29,30 | 12 |
16 | Alistair Haydock | North Lancs Road Club | 29,38 | 11 |
17 | Andy Russell | North Lancs Road Club | 29,49 | 10 |
18 | Sue Cheetham | North Lancs Road Club | 29,53 | 9 |
19 | Eve Davies Heywood | Innovation Racing | 30,38 | |
20 | Helen Read | Ribble Valley Tri | 31,08 |
NLRC Evening 10 Results 11/05/22
Position | Name | Club | Time | Points |
1 | Paul Taylor | North Lancs Road Club | 25,17 | 20 |
2 | Neil Hunter | Ribble Valley Tri Club | 25,48 | |
3 | Ted Platt | North Lancs Road Club | 25,59 | 19 |
4 | Andy Horner | Bury Clarion | 26,08 | |
5 | Nigel Beaumont | North Lancs Road Club | 26,28 | 18 |
6 | Craig Howard | Clitheroe Bike Club | 27,43 | |
7 | Peter Brown | The Green Jersey | 27,54 | |
8 | Roger Haydock | North Lancs Road Club | 27,58 | 17 |
9 | Dave Hartley | Ribble Valley Tri Club | 29,14 | |
10 | Damien Ashton | North Lancs Road Club | 29,30 | 16 |
11 | Paul Nightingale | The Green Jersey | 29,33 | |
12 | John Rutter | The Green Jersey | 29,35 | |
13 | Andrew Russell | North Lancs Road Club | 30,14 | 15 |
14 | Eve Davies-Heywood | Innovation Racing | 30,33 | |
15 | Sue Cheetham | North Lancs Road Club | 30,56 | 14 |
16 | Helen Read | Ribble Valley Tri Club | 31,40 |
NLRC Evening 10 Results 04/05/22
Position | Name | Club | Time | Points |
1 | Matthew Bond | Unattached | 23,06 | |
2 | Maxwell Hereward | Green Jersey | 23,08 | |
3 | Paul Taylor | NLRC | 25,31 | 20 |
4 | Ted Platt | NLRC | 26,00 | 19 |
5 | Nigel Beaumont | NLRC | 26,26 | 18 |
6 | Roger Haydock | NLRC | 27,52 | 17 |
7 | Phil Wade | Clitheroe Bike Club | 28,34 | |
8 | Paul Smith | Blackburn & Dist CTC | 28,10 | |
9= | Nicola Cadwallader | Bury Clarion | 28,34 | |
9= | Greg Howard | Clitheroe Bike Club | 28,34 | |
11 | David Hereward | Green Jersey | 28,40 | |
12 | David Hartley | RVTri | 28,49 | |
13 | Katherine Swithenbank | Bury Clarion | 28,54 | |
14 | Nick Gaskell | Unattached | 29,03 | |
15 | Alistair Haydock | NLRC | 29,30 | 16 |
16 | Damian Ashton | NLRC | 30,02 | 15 |
17 | John Rutter | Green Jersey | 30,03 | |
18 | Eve Davies-Heywood | Innovation Racing | 30,04 | |
19 | Howard Leach | VTTA North Lancs | 30,17 | |
20 | Andrew Russell | NLRC | 30,18 | 14 |
21 | Rebecca Hart | Bury Clarion | 32,56 | |
22 | Helen Thomas | RCC | 34,16 | |
23 | Lindsey Malone | Bury Clarion | 34,21 |