Club Records

Club Records are displayed below, we’ve had some cracking times produced by our riders over the years and are very proud of each and every one of them. The overall Record Holders are displayed in the first table, then subsequent tables show Age Records at various distances – 10, 15, 25, 30, 50, 100 miles, 12 and 24 hours. If you have a record you would like considered please contact our Time Trial Secretary.

Event Holder Time/distance Year Course Age
10 miles Steve Irwin 17-49 2016 South Cave 45
25 miles Steve Irwin 46-53 2017 Etwall 46
30 miles Steve Irwin 56-17 2018 Newmarket 47
50 miles Steve Irwin 1-35-13 2016 Newmarket 45
100 miles Steve Irwin 3-25-38 2017 Etwall 46
12 hours Ian Cox 262.95 miles 2013 Prees 43
24 hours Rod Goodfellow 456.744 miles 1982 North Road 44

 

10 MILE RECORDS – MENS / LADIES

Juvenile Harry Pate 26-33 2012
Junior Bob Greenwood 24-Aug 2004
Age 45 Steve Irwin 17-49 2016
Age 46 Steve Irwin 17-59 2017
Age 47 Steve Irwin 19-53 2018
Age 54 Bob Matthews 20-56 2009
Age 71 Dave Hargreaves 20-58 2017
Age 76 Rod Goodfellow 24-35 2015
Age 77 Rod Goodfellow 25-19 2016
Age 79 Rod Goodfellow 27-36 2018
Age 80 John Draper 36-28 2017
Age 81 John Draper 36-31 2018
Juvenile Alice Capstick 26-30 2012
Junior Alice Capstick 25-28 2014
Age 54 Sue Cheetham 23-Dec 2017
Age 55 Sue Cheetham 23-22 2018
Age 61 Barbara Bell 26-Oct 2005
Age 62 Emily Warner 28-00 2018

 

15 MILE RECORDS – MENS / LADIES

Age 46 Steve Irwin 30-16 2017
Age 70 Dave Hargreaves 35-03 2017
Age 71 Michael Cox 40-43 2017
Age 75 Harry Haseley 43-02 2017
Age 77 John Draper 57-22 2014
Age 78 John Draper 58-10 2015
Age 54 Sue Cheetham 39-12 2017
Age 60 Emily Warner 49-22 2016

 

25 MILE RECORDS – MENS / LADIES

Juvenile Harry Pate 01/10/1949 2013
Age 46 Steve Irwin 46-53 2017
Age 47 Steve Irwin 49-09 2018
Age 70 Dave Hargreaves 53-24 2017
Age 71 Dave Hargreaves 55-50 2018
Age 72 Dave Hargreaves 56-13 2018
Age 74 Rod Goodfellow 01/03/2014 2013
Age 75 Rod Goodfellow 01/06/1938 2014
Age 78 Rod Goodfellow 01/07/1933 2017
Age 79 John Draper 1-35-05 2016
Age 80 John Draper 1-36-37 2017
Junior Alice Capstick 01/11/2005 2014
Age 55 Sue Cheetham 59-27 2018
Age 61 Barbara Bell 01/12/2018 2005
Age 62 Emily Warner 1-16-48 2018

 

CLUB RECORDS 30 MILES – MENS / LADIES

Age 47 Steve Irwin 56-17 2018
Age 72 Dave Hargreaves 01/04/1939 2018
Age 74 Rod Goodfellow 1-16-21 2013
Age 76 Rod Goodfellow 1-26-16 2015
Age 77 John Draper 1-53-08 2014
Age 79 John Draper 1-58-03 2016
Age 54 Sue Cheetham 1-20-15 2017
Age 61 Barbara Bell 1-29-32 2005

 

CLUB RECORDS – 50 MILES – MEN / LADIES

Age 45 Steve Irwin 1-35-13 2016
Age 46 Steve Irwin 1-42-57 2017
Age 47 Steve Irwin 1-44-31 2018
Age 69 Dave Hargreaves 1-54-21 2016
Age 70 Dave Hargreaves 1-54-40 2016
Age 71 Dave Hargreaves 1-57-56 2018
Age 74 Harry Haseley 2-14-53 2015
Age 75 Harry Haseley 2-07-21 2017
Age 76 Rod Goodfellow 2-25-43 2015
Age 55 Sue Cheetham 02/09/2004 2018

CLUB RECORDS FOR 100 MILES – MEN / LADIES

Age 46 Steve Irwin 3-25-38 2017
Age 72 Dave Hargreaves 4-00-14 2018
Age 74 Rod Goodfellow 4-57-32 2013
Age 75 Harry Haseley 05/01/1947 2017
Age 51 Jan Scotchford 4-27-12 2017
Age 52 Jan Scotchford 4-39-21 2018
Age 55 Sue Cheetham 4-39-42 2018

CLUB 12 HOUR RECORDS

Age 43 Ian Cox 262.95m 2013
Age 46 Dave Tomlinson 234.394m 2010
Age 68 Harry Haseley 231.635m 2010
Age 69 Harry Haseley 221.73m 2011
Age 71 Harry Haseley 219.05m 2013
Age 72 John Draper 189.608m 2009

 

CLUB 3-UP TEAM EVENT RECORDS

10 Miles Steve Irwin 19-39, Ian Cox 20-05, Mark Haydock 20-08 59-52 2015
15 Miles Steve Irwin 30-16, Dave Hargreaves 35-03, Simon Diggins 37-10 1-42-29 2017
25 Miles Steve Irwin 47-08, Ian Cox 51-03, Brian Fogarty 53-57 2-32-08 2015
30 Miles Dave Hargreaves 1-08-21, Dave Clough 1-09-28, Bob Matthews 1-10-13 3-28-02 2010
50 Miles Ian Cox 1-50-29, Brian Fogarty 1-53-39, Austin Foy 2-02-52 5-47-00 2014
100 Miles Steve Irwin 3-46-02, In Cox 3-56-10, Dave Hargeaves 4-25-42 12/07/1954 2015
12 hours Harry Haseley 230.862m, Adrian Nicholls 227.905m, Dave Tomlinson 219.160m 677.927 2009