2008 Tens Series
Fraser Snape is the 2008 Ten Series Champion with 86 points
Interclub trophy 2008
In 2008, the Interclub Trophy between NLRC and Rossendale RC took place on Tuesday Aug 12th on the Rossendale RC Hapton-Huncoat course and on the final night of the NLRC Tens at Edisford on Wednesday August 13th. This year instead of aggregating the best 3 times of each club, the best 5 times were added together in both events and the club with the lowest overall total was declared the winner. The trophy was presented at the post race series meal at the Edisford Bridge Hotel.
Wednesday August 13th - NLRC round of the Interclub Competition - Edisford course
NLRC win by 6-46 on the night and 6-40 overall.
| Name | Club | Time | Points | ||
1 | Duncan Park | North Lancs RC | 23-23 | 10 | NLRC1 |
2 | Paul Warrener | Rossendale RC | 23-50 | - | RRC1 |
3 | Fraser Snape | North Lancs RC | 23-59 | 9 | NLRC2 |
4 | Rob Dickinson | North Lancs RC | 24-03 | 8 | NLRC3 |
5 | Adam Pinder | Blackburn & District CTC | 24-18 | - | |
6 | Derek Schofield | Rossendale RC | 24-42 | - | RRC2 |
7 | Dave Tomlinson | North Lancs RC | 25-16 | 7 | NLRC4 |
8 | Dave Hargreaves | North Lancs RC | 25-21 | 6 | NLRC5: Total 2-02-02 |
9 | Bob Mathews | North Lancs RC | 25-25 | 5 | |
10 | Adrian Watts | Rossendale RC | 26-08 | - | RRC3 |
11 | Julian Monk | Rossendale RC | 26-30 | - | RRC4 |
12 | Joe Curran | North Lancs RC | 26-36 | 4 | |
13 | Stan Riley | North Lancs RC | 27-34 | 3 | |
14 | Roy Flanagan (P) | Rossendale RC | 27-38 | - | RRC5: Total 2-08-48 |
15 | James Prossor | North Lancs RC | 27-50 | 2 | |
16 | Paul Hillman | North Lancs RC | 28-34 | 1 | |
| 17 | Dave Heppenstall | North Lancs RC | 29-08 | - | |
| 18 | Ken Garrett | Rossendale RC | 30-21 | - | |
| 19 | Gill Craske | North Lancs RC | 31-55 | - | |
| 20 | Andrew Braithwaite | unattached | 32-04 | - |
Tuesday August 12th - Rossendale RC round of the Interclub Competition - Hapton/Huncoat course
Rossendale RC lead by 6s after round 1.
| Name | Club | Time | ||
1 | Paul Warrener | Rossendale RC | 24-16 | RRC1 |
2 | Rob Dickinson | North Lancs RC | 24-27 | NLRC1 |
3 | Derek Schofield | Rossendale RC | 25-11 | RRC2 |
4 | Adam Pinder | Blackburn & District CTC | 25-12 | |
5 | Roy Flanagan | Rossendale RC | 25-52 | RRC3 |
6 | Dave Hargreaves | North Lancs RC | 26-11 | NLRC2 |
7 | Bob Mathews | North Lancs RC | 26-13 | NLRC3 |
8 | Dave Tomlinson | North Lancs RC | 26-31 | NLRC4 |
9 | Joe Curran | North Lancs RC | 26-55 | NLRC5: Total 2-10-17 |
10 | Adrian Watts | Rossendale RC | 27-05 | RRC4 |
11 | Stan Riley | North Lancs RC | 27-45 | |
12 | Julian Monk | Rossendale RC | 27-47 | RRC5: Total 2-10-11 |
13 | Alan Dorrington | Horwich CC | 27-50 | |
14 | Patrick Hamilton | Rossendale RC | 28-20 | |
15 | James
Prossor | North Lancs RC North Lancs RC | 29-04 | |
16 | Ken Garrett | Rossendale RC | 30-52 |
Wednesday August 6th
| Name | Club | Time | Points | |
1 | Duncan Park | North Lancs RC | 23-51 | 10 |
2 | Fraser Snape | North Lancs RC | 24-03 | 9 |
3 | Paul Warrener | Rossendale RC | 24-25 | - |
4 | Rob Dickinson | North Lancs RC | 24-48 | 8 |
5 | Dave Tomlinson | North Lancs RC | 25-03 | 7 |
6 | Dave Hargreaves | North Lancs RC | 25-47 | 6 |
7 | Joe Cuuran | North Lancs RC | 26-20 | 5 |
8 | Julian Monk | Rossendale RC | 26-49 | - |
9 | Gill Craske (tandem) | North Lancs RC | 27-53 | 4 |
| James Prossor | North Lancs RC | 4 | ||
10 | Paul Hillman | North Lancs RC | 28-53 | 3 |
11 | Ken Garrett | Rossendale RC | 29-53 | - |
12 | Dave Heppenstall | North Lancs RC | 30-22 | 2 |
13 | Dave Baron | RossendaleRC | 31-00 | - |
14 | Ian Prossor | unattached | 37-10 | - |
Wednesday July 30th
| Name | Club | Time | Points | |
1 | Simon Wilson | Arctic Shorter | 22-45 | - |
2 | Fraser Snape | North Lancs RC | 23-26 | 10 |
3 | Duncan Park | North Lancs RC | 23-27 | 9 |
4 | Paul Warrener | Rossendale RC | 23-45 | - |
5 | Adam Pinder | Blackburn & District CTC | 23-51 | - |
6 | Rob Dickinson | North Lancs RC | 24-14 | 8 |
7 | Dave Tomlinson | North Lancs RC | 24-55 | 7 |
8 | Bob Mathews | North Lancs RC | 25-08 | 6 |
9 | Jerry Peel | North Lancs RC | 25-10 | 5 |
10 | Stuart Timmins | North Lancs RC | 26-40 | 4 |
11 | Gill Craske (tandem) | North Lancs RC | 27-29 | 3 |
| James Prossor | North Lancs RC | |||
| 12 | Gary Sedgewick | North Lancs RC | 28-18 | 2 |
| 13 | Paul Hillman | North Lancs RC | 28-22 | 1 |
| 14 | Adam Joyce | Lancashire RC | 28-52 | - |
| 15 | Ken Garrett | Rossendale RC | 29-56 | - |
| 16 | Frank Birtwhistle | North Lancs RC | 30-41 |
Wednesday July 23rd
| Name | Club | Time | Points | |
1 | Fraser Snape | North Lancs RC | 23-44 | 10 |
2 | Paul Warrener | Rossendale RC | 23-46 | - |
3 | Rob Dickinson | North Lancs RC | 24-04 | 9 |
4 | Dave Tomlinson | North Lancs RC | 25-04 | 8 |
5 | Brian Hickey | Pendle Forest CC | 25-18 | - |
6 | Dave Clough | North Lancs RC | 25-48 | 7 |
7 | Joe Curran | North Lancs RC | 25-49 | 6 |
8 | Ian Cox | North Lancs RC | 26-05 | 5 |
9 | Paul Hillman | North Lancs RC | 28-43 | 4 |
10 | Ken Garrett | Rossendale RC | 30-08 | - |
11 | Dave Baron | Rossendale RC | 30-17 | - |
12 | Ian Wilcock | Accrington Road Runners | 30-52 | - |
13 | Michael Cox | North Lancs RC | 32-14 | 3 |
Wednesday July 16th
| Name | Club | Time | Points | |
1 | Fraser Snape | North Lancs RC | 24-35 | 10 |
2 | Paul Warrener | Rossendale RC | 24-45 | - |
3 | Carl Pawson | Team Swift Allsports | 24-52 | - |
4 | Rob Dickinson | North Lancs RC | 25-10 | 9 |
5 | Dave Tomlinson | North Lancs RC | 25-47 | 8 |
6 | Jerry Peel | North Lancs RC | 26-14 | 7 |
7 | John Hartley | Rossendale RC | 26-31 | - |
8 | Bob Mathews | North Lancs RC | 26-36 | 6 |
9 | Joe Curran | North Lancs RC | 26-51 | 5 |
10 | Mark Bateman | North Lancs RC | 26-57 | 4 |
11 | Julian Monk | Rossendale RC | 27-13 | - |
12 | Adrian Watts | Rossendale RC | 27-30 | - |
13 | Dave Sutcliffe | Nelson Wheelers | 27-44 | - |
14 | Gary Sedgewick | North Lancs RC | 29-14 | 3 |
15 | Ken Garrett | Rossendale RC | 31-45 | - |
16 | Ian Wilcock | unattached | 32-02 | - |
17 | John Edge | North Lancs RC | 32-05 | 2 |
18 | Debbie Gowans | unattached | DNF | - |
Wednesday July 9th
| Name | Club | Time | Points | |
1 | Duncan Park | North Lancs RC | 23-54 | 10 |
2 | Rob Dickinson | North Lancs RC | 24-35 | 9 |
3 | Dave Tomlinson | North Lancs RC | 26-41 | 8 |
4 | Jerry Peel | Lancs RC | 27-13 | 7 |
5 | Adam Joyce | North Lancs RC | 28-37 | - |
6 | Gary Sedgewick | North Lancs RC | 28-54 | 6 |
Wednesday July 2nd
| Name | Club | Time | Points | |
1 | Duncan Park | North Lancs RC | 23-31 | 10 |
2 | Paul Warrener | Rossendale RC | 23-56 | - |
3 | Joe Curran | North Lancs RC | 25-52 | 9 |
4 | Dave Hargreaves | North Lancs RC | 25-53 | 8 |
5 | Jerry Peel | North Lancs RC | 26-10 | 7 |
6 | Dave Tomlinson | North Lancs RC | 26-26 | 6 |
7 | Ian Cox | North Lancs RC | 27-03 | 5 |
8 | Graham Presscott | North Lancs RC | 27-32 | 4 |
9 | Adam Joyce | Lancs RC | 29-07 | - |
10 | Edie Bassy | Fat Birds | 29-34 | - |
11 | James Prossor | North Lancs RC | 29-39 | 3 |
12 | John Edge | North Lancs RC | 31-14 | 2 |
13 | Mike Cox | North Lancs RC | 32-32 | 1 |
Wednesday June 25th (see Martyn's photographs of this 10)
| Name | Club | Time | Points | |
1 | Fraser Snape | North Lancs RC | 24-05 | 10 |
2 | Derek Schofield | Rossendale RC | 25-19 | - |
3 | Dave Hargreaves | North Lancs RC | 25-47 | 9 |
4 | Bob Mathews | North Lancs RC | 26-08 | 8 |
5 | Jerry Peel | North Lancs RC | 26-15 | 7 |
6 | Dave Tomlinson | North Lancs RC | 26-28 | 6 |
7 | Ian Cox | North Lancs RC | 27-18 | 5 |
8 | Stuart Timmins | North Lancs RC | 27-24 | 4 |
9 | Jim Connell | North Lancs RC | 29-05 | 3 |
10 | Paul Hillman | North Lancs RC | 29-24 | 2 |
11 | James Prossor | North Lancs RC | 30-00 | 1 |
12 | Gary Sedgewick | North Lancs RC | 30-18 | - |
13 | Edie Bassy | Fat Birds | 31-26 | - |
14 | Frank Birtwhistle | North Lancs RC | 31-51 | - |
15 | John Edge | North Lancs RC | 32-30 | - |
16 | Mike Cox | North Lancs RC | 32-37 | - |
Wednesday June 11th
| Name | Club | Time | Points | |
1 | Fraser Snape | North Lancs RC | 24-59 | 10 |
2 | Rob Dickinson | North Lancs RC | 25-01 | 9 |
3 | Dave Tomlinson | North Lancs RC | 25-51 | 8 |
4 | Bob Mathews | North Lancs RC | 26-26 | 7 |
5 | Mark Bateman | North Lancs RC | 27-09 | 6 |
6 | Stuart Timmins | North Lancs RC | 27-11 | 5 |
7 | Joe Curran | North Lancs RC | 27-13 | 4 |
8 | Jim Connell | North Lancs RC | 29-14 | 3 |
9 | Gary Sedgewick | North Lancs RC | 29-41 | 2 |
10 | Kevin Johnson | North Lancs RC | 30-02 | 1 |
11 | Dave Heppenstall | North Lancs RC | 30-10 | - |
12 | Paul Hillman | North Lancs RC | 30-32 | - |
13 | Richard Johnson | unattached | 30-42 | - |
14 | Edie Bassy | Fat Birds | 30-45 | - |
15 | Ken Clarkson | North Lancs RC | 31-32 | - |
16 | Frank Birtwhistle | North Lancs RC | 32-06 | - |
17 | Ian Wilcock | unattached | 33-13 | - |
18 | John Edge | North Lancs RC | 33-18 | - |
Wednesday May 28th
| Name | Club | Time | Points | |
1 | Duncan Park | North Lancs RC | 23-17 | 10 |
2 | Rob Dickinson | North Lancs RC | 24-26 | 9 |
3 | Fraser Snape | North Lancs RC | 24-40 | 8 |
4 | Stuart Timmins | North Lancs RC | 26-22 | 7 |
5 | Bob Mathews | North Lancs RC | 26-23 | 6 |
6 | Dave Tomlinson | North Lancs RC | 26-24 | 5 |
7 | Paul Hillman | North Lancs RC | 28-49 | 4 |
8 | Gill
Craske & | unattached (tandem) | 28-59 | - |
9 | Jim Connell | North Lancs RC | 29-46 | 3 |
10 | Dave Heppenstall | North Lancs RC | 30-02 | 2 |
11 | Ken Clarkson | North Lancs RC | 31-37 | 1 |
12 | John Edge | North Lancs RC | 32-37 | - |
13 | Michael Cox | unattached | 36-20 | - |
Wednesday May 21st
| Name | Club | Time | Points | |
1 | Fraser Snape | North Lancs RC | 24-18 | 10 |
2 | Rob Dickinson | North Lancs RC | 24-21 | 9 |
3 | Pete Briscoe | North Lancs RC | 25-15 | 8 |
4 | Derek Schofield | Rossendale RC | 25-23 | - |
5 | Mark Bateman | North Lancs RC | 26-27 | 7 |
6 | Dave Tomlinson | North Lancs RC | 26-38 | 6 |
7 | Joe Curran | North Lancs RC | 27-45 | 5 |
8 | Kevin Johnson | North Lancs RC | 29-37 | 4 |
=9 | Paul Hillman | North Lancs RC | 29-38 | 3 |
=9 | Adam Joyce | Lancashire RC | 29-38 | - |
11 | Dave Heppenstall | North Lancs RC | 30-14 | 2 |
12 | James Prossor | unattached | 32-03 | - |
13 | John Edge | North Lancs RC | 32-10 | 1 |
14 | Gill Craske | unattached | 33-01 | - |
15 | Hazel Mathews | North Lancs RC | 34-44 | - |
Wednesday May 14th
The event was abandoned when it was realised that a British Cycling road race was taking place around the same circuit at the same time. A good entry of 15 riders including several newcomers had been received.