NLRC Tens 2009 series
Overall Tens series
Congratulations to Dave Tomlinson who won the 2009 Evening Tens series with a score of 101 points
Interclub '10' competion - August 11th & 12th
North Lancs RC won the Interclub competition against Rossendale RC for the third year running with a bigger margin than ever. They led the 1st round with a lead of 11-04. They then went even better in round 2 with a margin of 14-36 for an overall margin of 25-40. The aggregate times of the fastest 5 riders from each club for the two rounds were added for the overall result.
Wednesday
August 12th NLRC round - Edisford course
| Name | Club | Time | Points | Team Time | |
1 | Carl Helliwell | Blackburn & District CTC | 24-20 | - | |
2 | Bob Mathews | North Lancs RC | 24-41 | 10 | |
3 | Rob Dickinson | North Lancs RC | 24-51 | 9 | |
4 | Dave
Tomlinson | North Lancs RC | 25-03 | 8 | |
5 | Richard Wilson | Pendle Forest CC | 25-05 | - | |
6 | Roy Flanagan | Rossendale RC | 25-09 | - | |
7 | Dave Hargreaves | North Lancs RC | 25-11 | 7 | |
8 | Mark C-Bateman | North Lancs RC | 25-33 | 6 | 2-05-19 |
9 | Patrick Hamilton | Rossendale RC | 25-57 | - | |
10 | Adrian Watts | Rossendale RC | 26-14 | - | |
=11 | Graham Sheard | North Lancs RC | 26-22 | 5 | |
=11 | Gary Sedgwick | North Lancs RC | 26-22 | 5 | |
13 | James Prossor | North Lancs RC | 26-39 | 3 | |
14 | Stephen Yardley | North Lancs RC | 28-27 | 2 | |
15 | Luke Dabs | Rossendale RC | 28-35 | - | |
16 | Mark Pearce | North Lancs RC | 29-32 | 1 | |
17 | Gill Craske | North Lancs RC | 30-16 | - | |
18 | Ken Garrett | Rossendale RC | 30-28 | - | 2-16-23 |
19 | Jenny Spurrett | Blackburn & District CTC | 30-31 | - |
Tuesday
August 11th Rossendale RC round - Hapton-Huncoat course
| Pos | Name | Club | Time | Team Time |
| 1 | Rob Dickinson | NLRC | 24.34 | |
| 2 | Bob Matthews | NLRC | 25.26 | |
| 3 | Dave Tomlinson | NLRC | 26.24 | |
| 4 | Dave Hargreaves | NLRC | 26.25 | |
| 5 | Dave McDonough | NLRC | 26.42 | 2:09:31 |
| 6 | Patrick Hamilton | RRC | 27.15 | |
| 7 | Christian Loney | RRC | 27.42 | |
| 8 | James Prosser | NLRC | 27.45 | |
| 9 | Mark Bateman | NLRC | 28.00 | |
| 10 | Adrian Watts | RRC | 28.09 | |
| 11 | John Leach | East Fife | 28.31 | |
| 12 | Pete Nuttall | RRC | 29.23 | |
| 13 | Ken Garrett | RRC | 31.58 | 2:24:07 |
| 14 | Gill Craske | NLRC | 32.15 | |
| dnf | Roy Flanagan | Puncture | ||
| dnf | Paul Warrener | Crash |
Wednesday August 5th
| Name | Club | Time | Points | |
1 | Duncan Park | North Lancs RC | 23-25 | 10 |
2 | Paul Warrener | Rossendale RC | 23-28 | - |
3 | Bob Mathews | North Lancs RC | 24-23 | 9 |
4 | James
Prossor & Gill Craske | North Lancs RC | 24-48 | 8 |
5 | Richard Wilson | Pendle Forest CC | 25-15 | - |
6 | Dave Tomlinson | North Lancs RC | 25-27 | 7 |
7 | Dave Hargreaves | North Lancs RC | 25-49 | 6 |
8 | Graham Sheard | North Lancs RC | 26-04 | 5 |
9 | Austin Foy | North Lancs RC | 26-46 | 4 |
10 | John Leach | East Kilbride RC | 27-06 | - |
11 | Jonathan Conway | unattached | 27-20 | - |
12 | Dave Heppenstall | North Lancs RC | 28-16 | 3 |
13 | Richard John | Blackburn & District CTC | 28-24 | - |
14 | Stephen Yardley | North Lancs RC | 28-40 | 2 |
15 | Jenny Sppurrett | Blackburn & District CTC | 29-28 | - |
16 | Ken Garrett | Rossendale RC | 30-00 | - |
Wednesday July 29th
| Name | Club | Time | Points | |
1 | Paul Warrener | Rossendale RC | 23-27 | - |
2 | Dave Tomlinson | North Lancs RC | 25-04 | 10 |
3 | James Prossor | North Lancs RC | 27-40 | 9 |
4 | Austin Foy | North Lancs RC | 27-46 | 8 |
5 | Stephen Yardley | North Lancs RC | 28-50 | 7 |
6 | Dave Heppenstall | North Lancs RC | 28-55 | 6 |
7 | Ken Garrett | Rossendale RC | 30-16 | - |
Wednesday July 22nd
| Name | Club | Time | Points | |
1 | Duncan Park | North Lancs RC | 23-30 | 10 |
2 | Paul Warrener | Rossendale RC | 23-32 | - |
3 | Dave Tomlinson | North Lancs RC | 25-11 | 9 |
4 | Bob Mathews | North Lancs RC | 25-26 | 8 |
5 | James
Prossor | North Lancs RC (tandem) | 25-33 | 7 |
6 | Dave Hargreaves | North Lancs RC | 25-36 | 6 |
7 | Dave McDonough | North Lancs RC | 25-45 | 5 |
8 | Mark C-Bateman | North Lancs RC | 27-22 | 4 |
9 | Martyn Pollit | Bolton Tri | 27-55 | - |
=10 | Dave Heppenstall | North Lancs RC | 29-28 | 3 |
=10 | Stephen Yardley | North Lancs RC | 29-28 | 2 |
12 | Mark Pearce | North Lancs RC | 30-54 | 1 |
13 | Ken Garrett | Rossendale RC | 31-12 | - |
Wednesday July 15th
| Name | Club | Time | Points | |
1 | Paul Warrener | Rossendale RC | 23-22 | - |
2 | Alex Royle | Coveryourcar.co.uk | 23-26 | - |
3 | Duncan Park | North Lancs RC | 23-39 | 10 |
4 | Dave Tomlinson | North Lancs RC | 24-45 | 9 |
5 | Rob Dickinson | North Lancs RC | 24-51 | 8 |
6 | Bob Mathews | North Lancs RC | 25-01 | 7 |
7 | Dave Hargreaves | North Lancs RC | 25-18 | 6 |
8 | Patrick Hamilton | Rossendale RC | 26-15 | - |
9 | Julian Monk | Rossendale RC | 26-29 | - |
10 | Graham Sheard | North Lancs RC | 26-32 | 5 |
11 | Gary Sedgwick | North Lancs RC | 27-05 | 4 |
12 | Stan Riley | North Lancs RC | 27-49 | 3 |
13 | Jonathan Conway | unattached | 27-54 | - |
14 | James Prossor | North Lancs RC | 28-17 | 2 |
15 | Dave Heppenstall | North Lancs RC | 29-28 | 1 |
16 | Stephen Yardley | North Lancs RC | 29-51 | - |
17 | Gill Craske | North Lancs RC | 30-39 | - |
18 | Ken Garrett | Rossendale RC | 30-55 | - |
Wednesday July 8th
| Name | Club | Time | Points | |
1 | Duncan Park | North Lancs RC | 23-10 | 10 |
2 | Paul Warrener | Rossendale RC | 23-48 | - |
3 | Fraser Snape | North Lancs RC | 24-34 | 9 |
4 | Dave Tomlinson | North Lancs RC | 25-02 | 8 |
5 | Dave Hargreaves | North Lancs RC | 25-27 | 7 |
6 | Martin Wilcock | North Lancs RC | 25-33 | 6 |
7 | Graham Sheard | North Lancs RC | 26-37 | 5 |
8 | Gary Sedgwick | North Lancs RC | 27-13 | 4 |
9 | Mark Charnock-Bateman | North Lancs RC | 27-24 | 3 |
10 | Jonathan Conway | unattached | 27-34 | - |
11 | Phil Punchard | North Lancs RC | 27-40 | 2 |
12 | John Leach | East Kilbride RC | 28-28 | - |
13 | Ken Garrett | Rossendale RC | 30-20 | - |
Wednesday July 1st
| Name | Club | Time | Points | |
1 | Duncan Park | North Lancs RC | 23-30 | 10 |
2 | Fraser Snape | North Lancs RC | 23-54 | 9 |
3 | Dave Tomlinson | North Lancs RC | 24-54 | 8 |
4 | Bob Mathews | North Lancs RC | 24-55 | 7 |
5 | Derek Schofield | Rossendale RC | 25-22 | - |
6 | Dave Hargreaves | North Lancs RC | 25-40 | 6 |
7 | Graham Sheard | North Lancs RC | 26-18 | 5 |
8 | Phil Punchard | North Lancs RC | 27-35 | 4 |
9 | James Prossor | North Lancs RC | 27-45 | 3 |
10 | Gill Craske | North Lancs RC | 30-38 | 2 |
Wednesday June 24th - see Stephen Y's photos on the forum
| Name | Club | Time | Points | |
1 | Duncan Park | North Lancs RC | 23-07 | 10 |
2 | Paul Warrener | Rossendale RC | 23-17 | - |
3 | Ian Stott | Blackburn & District CTC | 23-46 | - |
4 | Ian Cox | North Lancs RC | 24-09 | 9 |
5 | Fraser Snape | North Lancs RC | 24-10 | 8 |
6 | Dave Tomlinson | North Lancs RC | 24-49 | 7 |
7 | Dave Hargreaves | North Lancs RC | 25-12 | 6 |
8 | Graham Sheard | North Lancs RC | 26-06 | 5 |
9 | Julian Monk | Rossendale RC | 26-07 | - |
10 | Gary Sedgwick | North Lancs RC | 26-24 | 4 |
11 | Mark Charnock-Bateman | North Lancs RC | 26-30 | 3 |
12 | Adam Joyce | Lancs RC | 27-26 | - |
13 | Phil Punchard | North Lancs RC | 27-30 | 2 |
14 | Ken Garrett | Rossendale RC | 29-43 | - |
15 | Jenny Spurrett | Blackburn & District CTC | 30-42 | - |
Wednesday June 10th
| Name | Club | Time | Points | |
1 | Dave Tomlinson | North Lancs RC | 25-13 | 10 |
2 | Bob Mathews | North Lancs RC | 25-30 | 9 |
3 | Dave Hargreaves | North Lancs RC | 25-45 | 8 |
4 | Stuart Timmins | North Lancs RC | 26-40 | 7 |
5 | North Lancs RC | 26-43 | 6 | |
6 | Martyn Pollitt | Bolton Tri | 27-47 | - |
7 | Phil Punchard | North Lancs RC | 27-58 | 5 |
8 | John Conway | unattached | 28-01 | - |
9 | Stephen Yardley | North Lancs RC | 29-14 | 4 |
10 | Ken Garrett | Rossendale RC | 30-11 | - |
Wednesday May 27th
| Name | Club | Time | Points | |
1 | Paul Warrener | Rossendale RC | 23-39 | - |
2 | Duncan Park | North Lancs RC | 23-41 | 10 |
3 | Fraser Snape | North Lancs RC | 24-43 | 9 |
4 | Bob Mathews | North Lancs RC | 25-04 | 8 |
5 | Dave Tomlinson | North Lancs RC | 25-29 | 7 |
6 | Dave Clough | North Lancs RC | 26-48 | 6 |
7 | Gary Sedgwick | North Lancs RC | 27-02 | 5 |
8 | Dave Hargreaves | North Lancs RC | 27-07 | 4 |
9 | Stuart Timmins | North Lancs RC | 27-29 | 3 |
10 | James Prossor | North Lancs RC | 28-27 | 2 |
11 | Paul Targett | Pendle Forest CC | 28-49 | - |
12 | Dave Heppenstall | North Lancs RC | 29-21 | 1 |
13 | Richard Johnson | North Lancs RC | 29-39 | - |
14 | Stephen Yardley | North Lancs RC | 29-48 | - |
15 | Barry Preston | unattached | 30-29 | - |
16 | Ken Garrett | Rossendale RC | 31-20 | - |
Wednesday May 20th
| Name | Club | Time | Points | |
1 | Paul Warrener | Rossendale RC | 23-51 | - |
2 | Duncan Park | North Lancs RC | 23-56 | 10 |
3 | Derek Schofield | Rossendale RC | 25-57 | - |
4 | Dave Hargreaves | North Lancs RC | 26-09 | 9 |
5 | James
Prossor | North Lancs RC (tandem) | 26-13 | 8 |
6 | Gary Sedgwick | North Lancs RC | 26-43 | 7 |
7 | Martyn Pollit | Bolton Tri | 28-04 | - |
Wednesday May 13th More photos on Martyn's site
| Name | Club | Time | Points | |
1 | Duncan Park | North Lancs RC | 23-17 | 10 |
2 | Paul Warrener | Rossendale RC | 23-22 | - |
3 | Fraser Snape | North Lancs RC | 23-57 | 9 |
4 | Dave Tomlinson | North Lancs RC | 25-23 | 8 |
5 | Dave Hargreaves | North Lancs RC | 25-39 | 7 |
6 | Bob Mathews | North Lancs RC | 25-54 | 6 |
7 | North Lancs RC | 26-19 | 5 | |
8 | Stuart Timmins | North Lancs RC | 26-54 | 4 |
9 | Dave Heppenstall | North Lancs RC | 29-12 | 3 |
10 | Stephen Yardley | North Lancs RC | 29-41 | 2 |
North Lancs RC riders are awarded points for placings within the group of NLRC riders (i.e. non-NLRC riders will be ignored when awarding points) with 10 points for 1st, down to 1 point for 10th. The rider with the most points at the end of the series in August will be awarded the '10' Series Championship Trophy. Note that any rider in the series who marshals at an evening '10' will be awarded 10 points, but on one occasion only.
All Club events are dependent on the voluntary assistance of the members and they could not continue without such help. It is the duty of Club members to assist at a minimum of one '10' or an open event. If you wish to offer your services please ring Harry Haseley on 01254 885611 in good time so that he can complete his rota. He needs to know who is available in advance in order to ensure that he has a person to fulfill every role.
For the 2008 results see the 2008 Tens Archive .For the 2007 results see 2007 Tens archive. For 2006 results see the 2006 Tens archive. For 2005 results see the 2005 Tens Archive. For 2004 see 2004 Tens Archive. For 2003 see Tens2003