The weekly evening 10 mile time trial series is held on Thursday nights from the beginning of May until mid August. Anyone over 12 years of age may ride these events. Riders who are not members of a Cycling Time Trials affiliated club may ride up to three times under the "Come and Try it" scheme. The entry fee is £1.50 (£1.00 for juniors) for 2006. Riders under the age of 18 must provide a completed CTT Parental Consent Form (available from the Cycling Time Trials website) which covers a full series of events. Signing-on is from 18:30, with the event starting at 19:00.
All events are held on the Edisford course. This consists of two and a half laps of a quite country circuit starting in between Bashall Barn and Higher Hodder Bridge heading towards Higher Hodder and turning left at each junction and passing close by Edisford Bridge Hotel. Signing-on is on the car park opposite Roefield Barn on Edisford Road, Clitheroe.
Edisford course record: 22-23 (Ian Stott, 11/08/05)
For superb photographs of 2005 10's see Martyn Smithson's site
2005 Series
Thursday August 11th
| Name | Club | Time | Points | |
1 | Ian Stott | Blackburn & District CTC | 22-23 | - |
2 | Fraser Snape | North Lancs RC | 23-33 | 10 |
3 | Paul Warrener | Rossendale RC | 24-17 | - |
4 | Rob Dickinson | North Lancs RC | 25-24 | 9 |
5 | Adam Pinder | Blackburn & District CTC | 25-30 | - |
6 | Michael Forte | VS Cycles Brighouse | 25-45 | - |
7 | Kevin Smith | Rossendale RC | 25-47 | - |
8 | Stuart Timmins | North Lancs RC | 25-58 | 8 |
9 | Mal Gill | North Lancs RC | 26-22 | 7 |
10 | Steve Wilkinson | Nelson Wheelers | 26-51 | - |
| 11 | Tony Ditchburn | Tri-Sport | 26-52 | - |
| 12 | Joe Curran | North Lancs RC | 27-12 | 6 |
| 13 | Garry Stein | Tri-Sport | 27-30 | - |
14 | Dave Tomlinson | North Lancs RC | 27-44 | 5 |
15 | Richard Hull | North Lancs RC | 28-07 | 4 |
| 16 | Pete Heywood | Rossendale RC | 28-51 | - |
| 17 | Andrew Grenfell | Rossendale RC | 29-02 | - |
| 18 | Tara Stott | Blackburn & District CTC | 29-03 | - |
| 19 | Aaron Mawby | Blackburn & District CTC | 29-34 | - |
20 | Jenny Spurrett | Blackburn & District CTC | 31-31 | - |
Thursday August 4th
| Name | Club | Time | Points | |
1 | Fraser Snape | North Lancs RC | 23-58 | 10 |
2 | Derek Schofield | Rossendale RC | 24-41 | - |
3 | Guy Laycock | Agisco-Viner.com | 24-54 | - |
4 | Paul Warrener | Rossendale RC | 24-58 | - |
5 | Michael Forte | VS Cycles Brighouse | 25-46 | - |
6 | Dave Clough | North Lancs RC | 25-53 | 9 |
7 | Adam Pinder | Blackburn & District CTC | 26-02 | - |
8 | Rob Dickinson | North Lancs RC | 26-05 | 8 |
9 | Stuart Timmins | North Lancs RC | 26-26 | 7 |
10 | Kevin Smith | Rossendale RC | 26-31 | - |
11 | Adrian Watts | Rossendale RC | 27-17 | - |
12 | Richard Hull | North Lancs RC | 29-03 | 6 |
| 13 | Aaron Mawby | Blackburn & District CTC | 29-29 | |
| 14 | Andrew Grenfell | Rossendale RC | 29-57 | |
| 15 | Tara Stott | Blackburn & District CTC | 30-42 | |
16 | Malcolm Eccles | Rossendale RC | 32-04 | - |
Thursday July 28th
The tens were cancelled due to lack of entries coupled with wet weather.
Thursday July 21st
| Name | Club | Time | Points | |
1 | Fraser Snape | North Lancs RC | 23-50 | 10 |
2 | Michael Forte | VS Cycles Brighouse | 25-42 | - |
3 | Paul Warrener | Rossendale RC | 25-55 | - |
4 | Rob Dickinson | North Lancs RC | 25-59 | 9 |
5 | Andrew Watts | Rossendale RC | 26-55* | - |
6 | Malcolm Eccles | Rossendale RC | 32-03 | - |
Thursday July 14th
Records for non-NLRC riders were inadvertantly deleted
| Name | Club | Time | Points | |
1 | Fraser Snape | North Lancs RC | 23-45 | 10 |
3 | Rob Dickinson | North Lancs RC | 25-46 | 9 |
4 | Joe Curran | North Lancs RC | 26-18 | 8 |
| 5 | Graham Sheard | North Lancs RC | 26-19 | 7 |
Thursday July 7th
| Name | Club | Time | Points | |
1 | Fraser Snape | North Lancs RC | 23-54 | 10 |
2 | Derek Schofield | Rossendale RC | 24-50 | - |
3 | Paul Warrener | Rossendale RC | 25-05 | - |
4 | Roy Flanagan | Rossendale RC | 25-31 | - |
5 | Rob Dickinson | North Lancs RC | 25-58 | 9 |
6 | Michael Forte | VS Cycles Brighouse | 26-35 | - |
7 | Graham Sheard | North Lancs RC | 26-39 | 8 |
8 | Kevin Smith | Rossendale RC | 26-47 | - |
9 | Martin Foran | Rossendale RC | 27-01 | - |
10 | Dave McDonough | North Lancs RC | 27-29 | 7 |
11 | Stephen Moorhouse | Nelson Wheelers | 27-45 | - |
12 | Andrew Grenfell | Rossendale Tri | 27-59 | - |
13 | Tony Ditchburn | Tri-Sport | 28-01 | - |
Thursday June 30th
| Name | Club | Time | Points | |
1 | Fraser Snape | North Lancs RC | 23-53 | 10 |
2 | Rob Dickinson | North Lancs RC | 25-21 | 9 |
3 | Dave Stamp | North Lancs RC | 26-02 | 8 |
4 | Kevin Smith | Rossendale RC | 26-20 | - |
| 5 | Joe Curran | North Lancs RC | 26-25 | 7 |
6 | Michael Forte | VS Cycles Brighouse | 26-39 | - |
7 | Stephen Moorhouse | Nelson Wheelers | 27-30 | - |
8 | Malcolm Eccles | Rossendale RC | 31-50 | - |
9 | Harry Law | Rossendale RC | 37-01 | - |
Thursday June 23rd
| Name | Club | Time | Points | |
1 | Fraser Snape | North Lancs RC | 23-33 | 10 |
2 | Paul Warrener | Rossendale RC | 24-34 | - |
3 | Rob Dickinson | North Lancs RC | 25-58 | 9 |
4 | Kevin Smith | Rossendale RC | 26-18 | - |
| 5 | Graham Sheard | North Lancs RC | 26-24 | 8 |
6 | Adrian Watts | Rossendale RC | 26-28 | - |
7 | Joe Curran | North Lancs RC | 26-43 | 7 |
8 | Stephen Moorhouse | Nelson Wheelers | 27-36 | - |
9 | Malcolm Eccles | Rossendale RC | 31-59 | - |
Thursday June 16th
| Name | Club | Time | Points | |
1 | Fraser Snape | North Lancs RC | 23-48 | 10 |
2 | Paul Warrener | Rossendale RC | 24-57 | - |
3 | Rob Dickinson | North Lancs RC | 25-57 | 9 |
4 | Graham Sheard | North Lancs RC | 26-32 | 8 |
5 | Kevin Smith | Rossendale RC | 26-37 | - |
6 | Michael Forte | VS Cycles Brighouse | 26-40 | - |
7 | Paul Hillman | North Lancs RC | 30-17 | 7 |
8 | Stephen Moorhouse | Nelson Wheelers | 30-22 | - |
9 | Malcolm Eccles | Rossendale RC | 32-48 | - |
Thursday June 9th
| Name | Club | Time | Points | |
1 | Derek Schofield | Rossendale RC | 25-06 | - |
2 | Pete Briscoe | North Lancs RC | 25-07 | 10 |
3 | Stuart Timmins | North Lancs RC | 25-50 | 9 |
4 | Rob Dickinson | North Lancs RC | 26-56 | 8 |
5 | Graham Sheard | North Lancs RC | 26-25 | 7 |
6 | Adam Pinder | Blackburn & District CTC | 26-27 | 7 |
7 | Joe Curran | North Lancs RC | 26-39 | 6 |
8 | Kevin Smith | Rossendale RC | 26-42 | - |
9 | Garry Stein | Tri-Sport | 26-51 | - |
10 | Tony Ditchburn | Tri-Sport | 27-15 | - |
| 11 | Stephen Moorhouse | Nelson Wheelers | 27-33 | - |
| 12 | Ben Treanor | Rossendale RC | 27-42 | - |
| 13 | Adrian Watts | Rossendale RC | 27-51 | - |
| 14 | Jan Kempson | Rossendale RC | 29-44 | - |
| 15 | Aaron Mawby | Blackburn & District CTC | 30-16 | - |
Thursday June 2nd
| Name | Club | Time | Points | |
1 | Fraser Snape | North Lancs RC | 24-03 | 10 |
2 | Derek Schofield | Rossendale RC | 25-01 | - |
3 | Paul Warrener | Rossendale RC | 25-08 | - |
4 | Dave Clough | North Lancs RC | 26-00 | 9 |
5 | Dave Hargreaves | North Lancs RC | 26-04 | 8 |
6 | Stuart Timmins | North Lancs RC | 26-07 | 7 |
7 | Rob Dickinson | North Lancs RC | 26-15 | 6 |
8 | Joe Curran | North Lancs RC | 26-51 | 5 |
9 | Oliver Langford | North Lancs RC | 26-54 | 4 |
10 | Dave Tomlinson | North Lancs RC | 29-16 | 3 |
Thursday May 26th
| Name | Club | Time | Points | |
1 | Fraser Snape | North Lancs RC | 23-34 | 10 |
2 | Derek Schofield | Rossendale RC | 24-39 | - |
3 | Paul Warrener | Rossendale RC | 25-20 | - |
4 | Dave Hargreaves | North Lancs RC | 25-23 | 9 |
5 | Dave Clough | North Lancs RC | 25-39 | 8 |
6 | Rob Dickinson | North Lancs RC | 25-59 | 7 |
7 | Stuart Timmins | North Lancs RC | 26-09 | 6 |
8 | Graham Sheard | North Lancs RC | 26-24 | 5 |
9 | Oliver Langford | North Lancs RC | 27-09 | 4 |
10 | Adrian Watts | Rossendale RC | 27-16 | - |
11 | Stephen Moorhouse | Nelson Wheelers | 27-54 | - |
12 | Aaron Mawby | Blackburn & District CTC | 30-23 | - |
13 | Malcolm Eccles | Rossendale RC | 32-23 | - |
Thursday May 19th
| Name | Club | Time | Points | |
1 | Fraser Snape | North Lancs RC | 23-13 | 10 |
2 | Stuart Timmins | North Lancs RC | 25-42 | 9 |
3 | Rob Dickinson | North Lancs RC | 26-04 | 8 |
4 | Graham Sheard | North Lancs RC | 27-28 | 7 |
5 | Dave Tomlinson | North Lancs RC | 27-35 | 6 |
6 | Peter Hindle | VTTA | 29-51 | - |
7 | Malcolm Eccles | Rossendale RC | 33-06 | - |
Thursday May 12th
| Name | Club | Time | Points | |
1 | Fraser Snape | North Lancs RC | 24-02 | 10 |
2 | Paul Warrener | Rossendale RC | 26-00 | - |
3 | Adam Pinder | Blackburn & District CTC | 26-10 | - |
4 | Rob Dickinson | North Lancs RC | 26-37 | 9 |
5 | Alan Dobson | North Lancs RC | 26-40 | 8 |
6 | Joe Curran | North Lancs RC | 27-41 | 7 |
7 | Paul Hillman | North Lancs RC | 29-41 | 6 |
8 | Aaron Mawby | Blackburn & District CTC | 32-56 | - |
9 | Malcolm Eccles | Rossendale RC | 33-22 | - |
Thursday May 5th
| Name | Club | Time | Points | |
1 | Stuart Timmins | North Lancs RC | 27-08 | 10 |
2 | Dave Stamp | North Lancs RC | 27-50 | 9 |
3 | Garry Stein | Tri-Sport | 28-11 | - |
4 | Rob Dickinson | North Lancs RC | 28-46 | 8 |
5 | Tony Ditchburn | Tri-Sport | 28-52 | - |
6 | Paul Hillman | North Lancs RC | 30-40 | 7 |
For 2004 results see the 2004 Tens Archive. For 2003 results see Tens2003